The silver lining at the Decanter Awards 2013 for Cyprus Wine participation
The results are in, Decanter Annual Awards of 2013 have been discerned and Cyprus Wines participating may have been the highest in recent years, if it hadn’t been for some significant wineries not participating among the 23 wines being judged in this 2013 edition. Nonetheless, this year’s participating wines do carry the spirit for Cyprus Wines and the constancy in the pursuit of further excellence. Congratulations to the new wineries participating and to Sodap and 2002 vintage of St. Barnabas Commandaria – still carrying the flag for the absolute taste of Cyprus in Wine.
Below you may find a summary of the participating wines and wineries.
Silver | Bronze | Commended |
Sodap Saint Barnabas 2002 | Aes Ambelis Aes Ambelis Omiros 2010 | Aes Ambelis Ektor 2010 |
K&K Vasilikon Winery Ayios Onoufrios 2010 | Aes Ambelis Xinisteri-Semillon 2012 | |
K&K Vasilikon Winery Methy 2009 | Makkas Winery Gold, Chardonnay 2011 | |
Prophet Elias Winery Gerolemo Muscat 2012 | Makkas Winery Gold, Merlot 2010 | |
Sodap Kamanterena Xynisteri 2012 | Makkas Winery Gold, Rodostafylo 2012 | |
Sodap Stroumbeli Maratheftiko Rosé 2012 | Makkas Winery Syrah 2010 | |
The Anama Concept Anama 2010 | Prophet Elias Winery Gerolemo Riesling 2012 | |
Prophet Elias Winery Gerolemo Roze Maratheftiko 2012 | ||
Sodap Kamanterena Rhine Riesling 2012 | ||
Sodap Mountain Vines Semillon 2012 | ||
Sodap Mountain Vines, Cabernet Sauvignon-Maratheftiko 2009 | ||
Sodap Stroumbeli Chardonnay 2012 | ||
Sodap Stroumbeli Shiraz 2009 | ||
The Anama Concept Anama 2009 | ||
Vouni Panayia Winery Barba Yiannis 2009 |